| Rated Power (MW) | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 |
| Boiler Rated Operating Pressure | -0.02MPa | ||||||||
| Inlet/Return Water Temperature (°C) | 80/60 | ||||||||
| Radiant Heating Surface (m²) | 5.54 | 6.27 | 7.2 | 11.8 | 14.9 | 17 | 19.2 | 21.1 | 22.8 |
| Convection Heating Surface (m²) | 16.1 | 21.8 | 33.28 | 57.24 | 79.68 | 92.7 | 116.92 | 127.98 | 187.44 |
| Ecosystem Heater Heating Surface (m²) | / | / | 19.4 | 25.8 | 29.1 | 32.6 | 42.87 | 58.89 | 85.66 |
| Heat Exchanger Rated Operating Pressure | 1.0MPa | ||||||||
| Heat Exchanger Heating Surface (m²) | 13.92 | 21.56.8 | 32.54 | 48.76 | 82..56 | 105.66 | 115.3 | 131.79 | 171.14 |
| Circulating Water Flow Rate (m³) | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 300 |
| Thermal Efficiency (Oil/Natural Gas) | 92.33% | 94.54% | 94.29% | 95.8% | 95.35% | 95.37% | 95.32% | 95.02% | 95.66% |
| 92.02% | 94.26% | 94.45% | 95.58% | 95.30% | 95.11% | 95.21% | 94.94% | 95.42% | |
| Fuel Consumption (Oil kg/h) | 61.93 | 96.28 | 120.67 | 178.91 | 238.27 | 297.8 | 359.7 | 478.3 | 593.7 |
| Fuel Consumption (Natural Gas kg/h) | 74.9 | 116.47 | 146.4 | 217.31 | 288.72 | 361.6 | 436.73 | 579.7 | 720.9 |
| Water Capacity (T) | 1.68 | 3.16 | 3.4 | 5.11 | 6.2 | 8.5 | 9.3 | 10.6 | 15 |
| Transport Dimensions (mm) | 3596x1492x2286 | 3627x1672x2383 | 4189x1846x2716 | 4980x2020x2920 | 5285x2280x3260 | 5605x2494x3696 | 5705x2500x3696 | 6125x3813x3260 | 7180x2800x3940 |
Boiler
Vacuum hot water boiler
1、Applicable Fuels: Natural gas, liquefied petroleum gas, biogas, coal gas, light oil, heavy oil, etc.
2、Working Pressure: ≤1 MPa
3、Steam Boiler: 0.5~1.0 T/h
4、Capacity: 0.5-10 tons
5、Thermal Efficiency: ≥97%
6、Applications: Industrial production, bathing facilities, planting and breeding, heating, chemical production, brewing industry, food processing, textile processing, wood-based panel industry, etc.













Reviews
There are no reviews yet.