Product Introduction
It is a D type, two drum water tube boiler with natural circulation, membrane water-cooled wall and slightly positive pressure combustion. The flue gas flows through the convection tube bundle, ND steel spiral fin economizer and condenser successively, and then is sent to the chimney for emission.
Performance Parameters
- Full membrane wall, the heat loss of flue gas is low and the thermal efficiency is high
- Compact shape saves installation space and investment cost
- Natural circulation (Steam) or forced circulation (hot water) with safe water circulation
- Installed with high efficiency burners, fully automatic operation, feed water pump interlock protection
- Provide furnace inspection holes and explosion-proof top door for convenient maintenance
Efficiency & Environment Benefit
The boiler recovers latent heat of water vapor in flue gas to achieve higher thermal efficiency. Large furnace and flue gas recirculation can realize ultra-low NOx emission (≤30mg/Nm³) .

| Boiler Model/Project | SZS10 | SZS15 | SZS20 | SZS25 | SZS30 | SZS35 | SZS40 | ||
| Rated Evaporation Capacity | t/h | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| Rated Steam Pressure | MPa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
| Rated Steam Temperature | ℃ | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | |
| Rated Feedwater Temperature | ℃ | 20(104) | 20(104) | 104 | 104 | 104 | 104 | 104 | |
| Calculated Heat Exchange Area | m2 | 357.7 | 524 | 702.5 | 805.2 | 905.2 | 1052 | 1208 | |
| Design Thermal Efficiency (Oil/Gas) | % | 98.48/99.35 | 98.4/99.3 | 98.34/99.15 | 98.1/99.48 | 98.2/99.2 | 98.6/99.4 | 98.64/99.5 | |
| Maximum Transport Weight of Boiler Components | t | 30 | 40 | 46.3 | 52 | 55.7 | 68 | 76 | |
| Boiler Water Capacity | t | 10.1 | 14.7 | 16.9 | 18.9 | 21.6 | 23.8 | 27.7 | |
| Combustion Method | Combustion chamber | ||||||||
| Combustion Control Method | Fully automatic proportional control | ||||||||
| Applicable Fuel | Natural gas, light diesel oil, coke oven gas | ||||||||
| Fuel Consumption | Natural gas | Nm3/h | 805 | 1195 | 1600.7 | 1972 | 2190 | 3060 | 3060 |
| Light diesel | Kg/h | 663 | 986 | 1319.1 | 1598 | 1860 | 2540 | 2540 | |
| Power Supply | 380V/50Hz | ||||||||
| Water Pump | Electric power | KW | 15 | 15 | 18.5 | 30 | 37 | 45 | 45 |
| Circulating Water Pump | Electric power | KW | 1.5 | 1.5 | 3 | 3 | 3 | 4.5 | 4.5 |
| Fan | Electric power | KW | 22 | 30 | 45 | 75 | 90 | 110 | 110 |
| Maximum shipment dimensions | mm | 7490×2790 | 9120×3375 | 10050×3330 | 10200×3800 | 10000×4030 | 11000×4300 | 12000×4300 | |
| ×3516 | ×3566 | ×4066 | ×4150 | ×4230 | ×4230 | ×4530 | |||













Reviews
There are no reviews yet.