Performance Characteristics:
All boiler specifications have a thermal efficiency >82%, exceeding national standards. Simplified water circulation loops reduce flow resistance and increase flow velocity in the riser pipes. For hot water boilers, return water ejectors are installed on the left and right water-cooled walls where flow resistance is high. This improves water circulation reliability and ensures safe and stable boiler operation. Sufficient heating surface is provided to ensure the heat released from fuel combustion is fully absorbed and transferred to the working medium, resulting in flue gas temperatures below 160℃. A well-designed front and rear arch increases furnace temperature while enhancing flue gas turbulence in the high-temperature zone, reducing losses from incomplete combustion and fly ash.
Working Principle:
Large grate bars or scale-type grate bars ensure sufficient effective grate area, improving grate operational reliability while guaranteeing complete fuel combustion.
Double-sided air intake, separate air chambers, and independent adjustment ensure stable combustion and reliable operation. An inertial dust separation device is installed at the furnace outlet to ensure that the original dust concentration of the boiler is below 1800 mg/Nm³. Combined with a high-efficiency multi-tube dust collector and a bag filter, the boiler flue gas emissions meet the requirements of Class I areas in China.

| Rated Evaporation Capacity (t) | 15 | 15 | 20 | 20 | 30 | 30 | 35 | 35 | 40 | 40 |
| Rated Working Pressure (MPa) | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 | 1.25 | 1.6 |
| Feedwater Temperature (°C) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Rated Steam Temperature (°C) | 193.4 | 204 | 193.4 | 204 | 193.4 | 204 | 193.4 | 204 | 193.4 | 204 |
| Radiant Heating Area (m²) | 39.5 | 39.5 | 52.68 | 52.68 | 59.4 | 59.4 | 64.7 | 64.7 | 66.05 | 64.7 |
| Convection Heating Area (m²) | 348.1 | 348.1 | 471.1 | 471.7 | 638.6 | 638.6 | 962.3 | 962.3 | 967.3 | 962.3 |
| Economizer Heating Area (m²) | 174.4+(175) | 174.4+(175) | 295+(210) | 295+(210) | 663.7 | 663.7 | 421.8 | 421.8 | 519.2 | 421.8 |
| Effective Grate Area (m²) | 15.56 | 15.56 | 22.7 | 22.7 | 26.6 | 26.6 | 29.3 | 29.3 | 34.5 | 29.3 |
| Applicable Fuel | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC |
| Flue Gas Temperature (°C) | 125.9 | 129.9 | 122.1 | 127 | 122.1 | 127 | 124.2 | 129 | 123.2 | 128 |
| Design Thermal Efficiency (%) | 84.7 | 84.4 | 84.9 | 84.5 | 87.9 | 87.4 | 87.8 | 87.3 | 87.8 | 87.3 |
| Fuel Consumption (kg/h) | 2452 | 2468 | 3902 | 3960 | 5399 | 5476 | 6260 | 6410 | 7096 | 7210 |
| Maximum Transport Component Weight (t) | 24/21 | 24/21 | 30 | 30 | 28.1 | 30.1 | 33.6 | 35.2 | 37.6 | 38.6 |
| Maximum Transport Dimensions (m) | 7.35×3.2×3.5 | 7.35×3.2×3.5 | 9.8×3.7×3.6 | 9.8×3.7×3.6 | 9.1×4.2×3.5 | 9.1×4.2×3.5 | 8.56×2.55×2.7 | 8.56×2.55×2.7 | 8.56×2.6×2.9 | 8.56×2.6×2.9 |
| 8.5×3.1×2.6 | 8.5×3.1×2.6 | |||||||||
| Boiler Installation Dimensions (m) | 10.5×6.0×7.8 | 10.5×6.0×7.8 | 10.7×6.5×8.51 | 10.7×6.5×8.51 | 11.2×8.0×9.3 | 11.2×8.0×9.3 | 13.2×8.90×9.6 | 13.2×8.90×9.6 | 14.2×9.4 x9.6 | 14.2×9.4 x9.6 |













Rezensionen
Es gibt noch keine Rezensionen.